[ww-shortcode-gap]
[ww-shortcode-gap]
If you need assistance reporting a claim or do not find claim reporitng information for the carrier you are lookoing for, please contact the Norman Spencer Claim Department: (800)543-3248, option 2 or claims@norman-spencer.com
| Insurance Company | Type of Claim | Claim Reporting Options |
| Accident Insurance Company | All | Phone: 866-984-3318 |
| Fax: 855-817-6014 | ||
| Email: aicclaims@usadminclaims.com | ||
| Follow-up | Phone: 866-984-3316 | |
| Ace | All | Phone: 800-433-0385 (Business Hours) |
| Phone: 800-523-9254 (After Hours) | ||
| Fax: 877-395-0131 | ||
| Email: ChubbClaimsFirstNotice@chubb.com | ||
| Online: https://www2.chubb.com/us-en/claims/first-notice-of-loss.aspx | ||
| Acuity | WC | Online: https://www.acuity.com/claims/workers-compensation-form |
| Windshield | Phone: 866-815-7696 | |
| All Other | Phone: 800-242-7666 | |
| Online: https://www.acuity.com/claims/report-a-claim/ | ||
| Admiral | All | Fax: 856-429-3630 |
| Email: admclaims@admiralins.com | ||
| Online: https://www.admiralins.com/claims/ | ||
| Adriatic Insurance Company | Transportation | Fax: 504-832-0605 |
| Email: claims@adriaticinsurance.com | ||
| AGCS/Allianz | IM Policy | Email: newloss@agcs.allianz.com; CC: kristin.perotti@agcs.allianz.com |
| All Other | Email: newloss@agcs.allianz.com | |
| Phone: 800-558-1606 | ||
| Fax: 888-323-6450 | ||
| AIG (formerly Chartis) | All Other | Phone: 877-399-6442 |
| Fax: 866-252-2245 | ||
| Email: ATLPCNEWLOSS@aig.com | ||
| Online: www.aig.com/reportaclaim | ||
| Construct Defect | Phone: 800-910-2667 | |
| Fax: 866-797-1077 | ||
| Email: atlpcnewloss@aig.com | ||
| UMB, Excess | Email: excessfnol@aig.com | |
| Fax: 866-743-4376 | ||
| Phone: 866-473-0756 | ||
| Inquire | Phone: 877-802-5246 | |
| AIG – Lexington | Property & Energy | Phone: 800-931-9546 |
| Fax: 855-805-4125 | ||
| Email: newloss-usproperty&energy@aig.com | ||
| HNOA | Phone: 855-803-0358 | |
| Fax: 866-867-9425 | ||
| Email: Nsa.claims@aig.com | ||
| Prof Liab | Fax: 866-671-9288 | |
| Email: LexProfessionalLiability@aig.com | ||
| Arch & Eng Liab | Fax: 866-874-8621 | |
| Email: lexingtonaeclaims@aig.com | ||
| EMP Prac & MGMT Liab | Fax: 866-947-1638 | |
| Email: lexeplclaims@aig.com | ||
| GL | Phone: 800-931-9546 | |
| Fax: 866-947-4165 | ||
| Email: LexPrimaryFNOL@aig.com | ||
| Excess GL | Fax: 866-244-0519 | |
| Email: LexingtonExcessFNOL@aig.com | ||
| Allied (Nationwide) | All Business | Phone: 866-322-3214 |
| Email: enewloss@nationwide.com | ||
| All Personal | Phone: 800-282-1446 | |
| AllState | All | Phone: 800-ALLSTATE |
| Alterra / Essex / Markel | All | Phone: 800-362-7535 (Business Hours) |
| Phone: 800-362-7535 (After Hours) | ||
| Email: newclaims@markelcorp.com | ||
| American Alternative – Munich | Marina | Email: claimscommercial@amig.com |
| Transportation | Phone: 800-486-2524 x372 | |
| Fax: 516-741-1700 | ||
| Email: newloss@networkadjusters.com | ||
| AmTrust | WC | Phone: 888-239-3909 |
| Fax: 775-908-3724 | ||
| Email: Amtrustclaims@qrm-inc.com | ||
| All Other | Phone: 888-239-3909 | |
| Fax: 877-207-3961 | ||
| Email: anaclaimsreporting@amtrustgroup.com | ||
| AmTrust E&S | GL | Email: GLclaims@amtrustes.com |
| Prof Liab | Email: Professionalclaims@amtrustes.com | |
| Environment | Email: Environmentalclaims@amtrustes.com | |
| All | Phone: 866-272-9767 | |
| Fax: 877-669-9140 | ||
| Arch Insurance | All | Phone: 877-688-2724 |
| Fax: 866-266-3630 | ||
| Email: claims@archinsurance.com | ||
| ARI Insurance | Transportation | Phone: 866-272-9267 |
| Fax: 609-882-4088 | ||
| Email: ARI.Claims@amtrustgroup.com | ||
| Online: http://ari-ins.com/claimsform.php | ||
| Bell & Clements | All | Email: newclaims@bellandclements.co.uk |
| Berkley Fire & Marine | All | Phone: 855-499-8754 x6 |
| Fax: 866-256-8744 | ||
| Email: claims@berkleymarine.com | ||
| Century Surety | All | Phone: 800-825-9489 |
| Email: csu@centurysurety.com | ||
| Fax: 614-895-7040 | ||
| GL | Online: http://www.centurysurety.com/liability-claim-form/ | |
| Prop | Online: http://www.centurysurety.com/property-claim-form/ | |
| Surety | Online: http://www.centurysurety.com/surety-claim-form/ | |
| Chubb | Finanical Lines | Phone: 860-408-2800 |
| Fax: 855-842-1349 | ||
| Email: specialtyclaims@chubb.com | ||
| WC | Phone: 800-699-9916 | |
| Fax: 800-884-3946 | ||
| All Other | Phone: 800-252-4670 | |
| Email: CSCFNOL@chubb.com | ||
| Online: https://extpws09.chubb.com/ChubbClaims/Extranet/eLoss/Login.aspx?GAMsg= | ||
| CNA | Marine | Phone: 877-280-7312 x2 |
| Fax: 877-329-7752 | ||
| Email: marinenewloss@cna.com | ||
| Surety Bonds | Phone: 877-672-6115 | |
| Fax: 312-755-7276 | ||
| Email: claims@cnasurety.com | ||
| All Other | Phone: 877-262-2727 | |
| Fax: 800-953-7389 | ||
| Email: lossreport@cnaasap.com | ||
| Colony Specialty | All | Phone: 855-225-7204 |
| Fax: 303-773-7373 | ||
| Email: claimreporting@colonyspecialty.com | ||
| Crum & Forster / CoverX | All Other | Phone: 800-690-5520 |
| Fax: 877-622-6218 | ||
| Email: crumandforsternol@cfins.com | ||
| Fairmont Specialty | Phone: 800-392-1970 | |
| Fax: 877-622-6538 | ||
| Surety | Phone: 800-392-1970 | |
| Fax: 877-622-6952 | ||
| Email: suretybondclaims@cfins.com | ||
| Diamond State Group | All | Phone: 800-788-4780 (Business Hours) |
| Phone: 866-765-0474 (After Hours) | ||
| Fax: 610-660-8885 | ||
| Email: claims@global-indemnity.com | ||
| Dual Commercial | Lloyds/United Specialty | Phone: 888-683-2266 |
| Email: claims@premierclaimsllc.com | ||
| Lloyds E&S Prop | Phone: 888-239-7872 | |
| Email: claims@emcas.com | ||
| Munich | Phone: 215-244-9500 | |
| Email: Claims@usadjustment.com | ||
| Starr | Phone: 855-782-7725 | |
| Email: Claims@starrcompanies.com | ||
| EMC | Michigan Losses | Email: Lansing.Claims@EMCIns.com |
| All Other | Phone: 888-362-2255 | |
| Online: https://www.emcins.com/emc/default.asp?deviceSite=df | ||
| Encompass | All | Phone: 800-588-7400 |
| Empire (Zurich) | All | Phone: 800-987-3373 |
| Fax: 877-962-2567 | ||
| Email: USZ_carecenter@zurichna.com | ||
| Online: webclaims.zurichna.com | ||
| Everest | Auto | Phone: 877-212-3272 |
| Fax: 877-297-3272 | ||
| Email: casualtyfacility@FARA.com | ||
| GL & Prof Liab | Phone: 800-268-1676 | |
| Fax: 866-579-9969 | ||
| Email: 5201EverestNational@sedgwick.com | ||
| All Follow Up | Phone: 866-287-1736 | |
| Falls Lake | Transportation | Phone: 800-537-8023 |
| Fax: 770-645-2910 | ||
| Email: claims@tritonclaims.com | ||
| Fireman’s Fund | All | Phone: 888-347-3428 |
| Email: cifnol@ffic.com | ||
| First Mercury | All | Phone: 800-762-6837 |
| Fax: 248-357-5036 | ||
| Email: claimsfax@firstmercury.com | ||
| Foremost | Personal Auto | Phone: 800-274-7865 |
| Personal Other | Phone: 800-527-3907 | |
| Commercial WC | Phone: 866-967-5256 | |
| Commercial Other | Phone: 800-435-7764 | |
| General Star | RealEstate E&O | Email: GStarClaims@generalstar.com |
| Casualty | Email: GStarClaims@generalstar.com | |
| Fax: 866-914-3151 | ||
| Property & Energy | Email: GStarPropertyClaims@generalstar.com | |
| Fax: 866-333-3566 | ||
| Information | Phone: 203-328-5700 | |
| Global Indemnity Group | All | Phone: 800-788-4780 (Business Hours) |
| Phone: 866-765-0474 (After Hours) | ||
| Fax: 610-660-8885 | ||
| Email: claims@global-indemnity.com | ||
| Great American Custom | All | Phone: 800-687-4453 |
| Fax: 213-430-8459 | ||
| Email: claims@gamcustom.com | ||
| Great American | Marine | Phone: 800-426-9697 |
| Email: omclaims@gaic.com | ||
| UMB | Email: E&SClaims@GAIG.COM | |
| All Other | Phone: 800-584-0835 | |
| Email: Pimclaims@gaic.com | ||
| Gulf Insurance | All | Phone: 800-994-3890 |
| Fax: 972-650-3636 | ||
| Hanover | All | Phone: 800-628-0250 |
| Fax: 800-399-4734 | ||
| Email: firstreport@hanover.com | ||
| Harleysville | All | Phone: 800-892-8877 |
| Online: https://www.harleysvillegroup.com/app_OnlineClaims/ | ||
| Hartford | Flood | Phone: 800-787-5677 |
| Surety Bonds | Phone: 888-266-3488 | |
| Fax: 860-757-5835 | ||
| Email: bond.claims@thehartford.com | ||
| Auto/Home | Phone: 800-243-5860 | |
| All Commercial | Phone: 800-327-3636 | |
| Email: lossconnect@thehartford.com | ||
| IFG (Burlington) | All | Phone: 877-434-2667 (Business Hours) |
| Phone: 844-430-2785 (After Hours) | ||
| Email: claimnotice@ifgcompanies.com | ||
| Online: https://www.ifgcompanies.com/Pages/claims-form.aspx | ||
| International Marine Under Writers | All | Phone: 877-248-3455 |
| Fax: 866-213-2802 | ||
| Email: CantonCRUAcord@onebeacon.com | ||
| Ironshore | All | Phone: 877-476-6411 |
| Fax: 646-826-6601 | ||
| Email: usclaims@ironshore.com | ||
| James River | All | Phone: 804-289-2712 |
| Fax: 804-204-1058 | ||
| Email: New.Claimsnotices@jamesriverins.com | ||
| Liberty Insurance Underwriters | Transportation | Phone: 816-943-1779 |
| Fax: 816-943-1149 | ||
| Email: tpa.kansascity.ks@custard.com | ||
| All Other | Phone: 212-208-4100 | |
| Fax: 212-208-4112 | ||
| Email: US_Claims@LibertyIU.com | ||
| Liberty Mutual | Home/Auto | Phone: 800-225-2467 |
| All Commercial | Phone: 800-362-0000 | |
| Email: clclaimreports@libertymutual.com | ||
| Liberty Mutual Surety | Bonds | Phone: 610-832-8209 |
| Maritime General | All | Phone: 877-479-9675 |
| Fax: 603-623-4797 | ||
| Email: claims@maritimepg.com | ||
| Mitsui Sumitomo Marine | All | Phone: 866-676-6872 |
| Email: NewLoss@msigusa.com | ||
| National Indemnity (National Liability & Fire) | All | Phone: 800-356-5750 |
| Fax: 402-916-3031 | ||
| Email: claims@nationalindemnity.com | ||
| Claim Status: clientservicesclaims@nationalindemnity.com | ||
| National Interstate | All | Phone: 800-929-0870 |
| Fax: 330-659-8909 | ||
| Email: newclaims@natl.com | ||
| Nationwide | All Other | Phone: 800-421-3535 |
| Fax: 800-554-2899 | ||
| Email: enewloss@nationwide.com | ||
| Flood | Phone: 800-759-8656 | |
| Email: Claims@floodpro.net | ||
| Navigators | All Other New | Phone: 855-444-4796 |
| Email: Newloss@navg.com | ||
| Surety Bond | Email: sfbondclaims@navg.com | |
| Existing Claims | Email: claimscustomerservice@navg.com | |
| NBIS | All | Phone: 888-567-7285 |
| Email: newcommercialclaims@nbis.com | ||
| Online: https://www.nbis.com/report-a-claim | ||
| Nova Casualty / AIX Specialty | Concrete Program | Email: LongIslandNewLosses@yorkrsg.com |
| Phone: 866-391-9675 | ||
| Fax: (973) 404-1040 | ||
| Crane Program | Phone: 800-486-2524 | |
| Fax: 516-741-1700 | ||
| Email: networknewloss@networkadjusters.com | ||
| Ohio Casualty | All | Phone: 866-255-5530 |
| Email: clclaimreports@libertymutual.com | ||
| Ohio Fair Plan | All | Fax: 614-839-1468 |
| Email: claims@ohiofairplan.com | ||
| Old Republic | HNOA | Phone: 800-315-6090 |
| Fax: 866-261-8507 | ||
| Email: reportaclaim@narisk.com | ||
| One Beacon | All | Phone: 877-248-3455 |
| Fax: 866-213-2802 | ||
| Email: claims@onebeacon.com | ||
| Progressive | All | Phone: 800-274-4499 |
| QBE | Flood | Phone: 877-254-6819 |
| Fax: 206-436-3913 | ||
| FPS | Phone: 800-822-2997 | |
| National Farmers | Phone: 866-638-5677 | |
| All Other | Phone: 844-723-2524 | |
| Email: qbeclaims@qrm-inc.com | ||
| RLI | WC | Phone: 877-863-5095 |
| Fax: 877-863-4352 | ||
| Energy Surety | Phone: 713-961-1300 | |
| Fax: 713-961-0285 | ||
| Email: New.Claim@rlicorp.com | ||
| Transportation | Phone: 800-444-0406 (Business Hours) | |
| Phone: 800-609-8041 (After Hours) | ||
| Fax: 866-692-6796 | ||
| Email: New.Claim@rlicorp.com | ||
| All Other | Phone: 800-444-0406 | |
| Fax: 866-692-6796 | ||
| Email: New.Claim@rlicorp.com | ||
| Rockhill | Casualty | Email: rhnewcasualtyclaims@rhkc.com |
| Property | Email: rhnewpropertyclaims@rhkc.com | |
| Safeco | All | Phone: 800-332-3226 |
| Fax: 866-378-3661 | ||
| Email: clclaimreports@libertymutual.com | ||
| Seneca | All | Phone: 800-442-5723 |
| Fax: 855-840-9682 | ||
| Email: claims@senecainsurance.com | ||
| Scottsdale E & S (Nationwide) | All Other | Phone: 800-423-7675 |
| Fax: 480-483-6752 | ||
| Email: SICReportALoss@Scottsdaleins.com | ||
| Crane | Phone: 800-423-7675 | |
| Email: essreportaloss@nationwide.com | ||
| Starr Indemnity | All | Phone: 855-782-7725 |
| Email: Claims@starrcompanies.com | ||
| Texas Mutual | WC | Phone: 800-892-5246 |
| Email: claims@texasmutual.com | ||
| Travelers | All | Phone: 800-238-6225 |
| Online: https://www.travelers.com/reportaclaim/#/ | ||
| Email: first.report@travelers.com | ||
| Vela / Gemini | All | Phone: 866-915-7478 |
| Email: claims@vela-ins.com | ||
| Westfield | All | Phone: 866-937-2663 |
| Email: WestfieldCCC@Westfieldgrp.com | ||
| White Oak | Transportation | Phone: 844-321-7985 |
| Email: claims@mccordclaims.com | ||
| Fax: 888-526-8381 | ||
| XL Group (XL Catlin) | XL All Other | Phone: 866-262-9002 |
| Email: napropcasclaimnewnotices@xlcatlin.com | ||
| XL Professional | Email: proclaimnewnotices@xlcatlin.com | |
| XL Specialty | specialtyclaimnewnotices@xlcatlin.com | |
| Catlin | Phone: 888-443-4910 | |
| Email: Claims.Processor@xlcatlin.com | ||
| Zurich | All | Phone: 800-987-3373 |
| Fax: 877-962-2567 | ||
| Email: USZ_carecenter@zurichna.com | ||
| Online: webclaims.zurichna.com |